Open 24/7
Our Locksmith Prices
At West London Locksmith, we are dedicated to providing top-notch locksmith services across West London. Our team of certified and experienced locksmiths is committed to ensuring the safety and security of your home, business, and vehicle. Whether you need emergency lockout assistance, lock repairs, or advanced security system installations, we offer reliable and efficient services tailored to meet your needs. With transparent pricing and a customer-first approach, we guarantee high-quality service every time.
Comprehensive Locksmith Services and Products
Below is a detailed list of our locksmith services and security products, optimized for the West London area. Prices have been updated to reflect current rates, including a 10% adjustment. For accurate quotes and more information, please contact our friendly team.
Service/Product | Price Range |
---|---|
Emergency Door Opening (after hours/weekend) | £46 – £80 |
Lock Change (labour) | £52 – £58 per lock |
Repair/Fix Mechanism (labour) | £98 – £115 |
Repair Locking System (labour) | £58 – £98 |
Fresh Lock Installation – Add Second Locks on Doors | £64 – £86/hour |
New Lock (depending on size, security level, brand) | Starting From £57 (1-year warranty) |
Open Car/Key Extracting | £115 – £150 |
Car Key Replacement | £87 – £110 + parts |
Mailbox Lock Change/Open | £58 – £75 |
File Cabinet Lock Change/Open | £58 – £75 |
Adjust Strike Plate/Keeper | £58 – £110 |
Door Frame/Door Shaving | £58 – £190 |
Door Repairing/Finishing/Painting/Wood Filler | £58 – £285 |
UPVC Door/Window Lock Repair/Open | £63 |
High-Security Lock Change (labour) | £58 – £90 per lock |
Door Locking Security Mechanism Installation (labour) | £74 – £170 per mechanism |
Emergency Door Opening – Blocked Night-Latch/Faulty Mechanism/Auto Double Lock | £170 – £210 |
Emergency Door Opening High-Security Deadlock/Sash-Lock/Heavy Duty/Ingersoll/Banham | £170 |
Door Realignment | £80 – £160 |
Open Safe | £110 – £140 |
Call Out Charge – depending on the hour/holiday/weekend and the emergency | £46 – £105 |
Cancellation Fee | £38 |
Metal Plate | £8 – £10 |
Extra Key | £16 – £42 |
Custom Made Key Alike for Current Lock | £42 – £90 |
Heavy Duty Metal Plate Anti Drill (for Rim Locks) | £80 – £110 |
Heavy Duty Chain Security Locking | £68 – £105 |
UPVC Door Locking Security Mechanism ON-UM-EP | £315 |
Shutter Lock Set | £200 |
Fit Smart Lock | £105 |
Tubular Latch TLKS-2568 | £52 – £110 |
Double Euro Maxus M-6P-AD3 6 Pin Anti Drill 3 Keys | £125 |
Double Euro TSS M-6P3 6 Pin 3 keys | £85 |
Double Euro Carl F G M-5P3 5 Pin 3 keys | £85 |
Double Euro Yale E-6P2 High-Security 1 star British Standard Insurance Approved 3 Keys | £205 |
British Standard Nightlatch 3621 2007 40mm | £345 |
British Standard Nightlatch 40 mm backset | £345 |
R-C.O.G-Cylinder, British Standard, Insurance Approved, High Security, M-T-L Profile, Restricted Keys + Security Key Card, Magnetic Keys | £280 |
E-C.O.G.-Cylinder High-Security British Standard Anti Pick Anti Drill Anti Bump 6 Pin Security Key Card 3 Keys | £275 |
Deadlock TSS BS3721 High-Security British Standard 3 Keys | £205 |
Double Euro Fire Escape Versa Medium Security 1 Anti Snap 6 Pin 3 Keys | £175 |
E-Cylinder Asec Security PN-5-NS-3K, Medium Security, 5 Pin, 3 Keys | £135 |
E-Cylinder Asec Security PN-6-HS-3K, Medium Security, 6 Pin, 3 Keys | £155 |
E-Cylinder CFG PC-6P-BS-3K Anti-Drill 6 Pin 3 Keys | £125 |
Deadlock TSS Basic Security 3 Lever 2 Keys | £80 |
Deadlock Union Basic Security 3 Lever 2 Keys | £80 |
Half Euro Cylinder M-5AS-5PS Basic Security 3 Keys | £110 |
Rim Asec B-6PL-3K 6 Pin 2 Keys | £120 |
Versa Adjustable Handle compatible with most UPVC Doors | £120 – £165 |
Internal Door Security Handle | £80 – £160 |
Internal Door Locking System | £160 – £215 |
Half Euro Cylinder M-6AS-5PS Medium Security 3 Keys | £165 |
R-Cylinder Asec K24185 High-Security Anti Drill 6 Pin 3 Keys | £175 |
Deadlock Asec Vital M-DV-3L-2K Medium Security 3 Lever 2 Keys 2.5-3 inch | £120 – £155 |
Sash-Lock Asec Vital M-SV-3L-2K Medium Security 3 Lever 2 Keys 2.5-3 inch | £130 – £160 |
Deadlock High-Security British Standard Anti Drill 5 Lever 2 Keys | £365 |
Sash-Lock High-Security British Standard Anti Drill 5 Lever 2 Keys | £345 |
Internal Door Locking System with Extra Security Lock High-Security Double Lock | £185 – £300 |
Thumb Turn Cylinder | £100 – £150 |
Anti-Snap Euro Cylinder | £120 – £190 |
Mortice Deadlock | £180 – £220 |
Sliding Door Lock | £95 – £150 |
Smart Door Viewer | £120 – £180 |
Garage Door Lock | £90 – £140 |
Master Key System | £300 – £600 |
Window Lock Replacement | £60 – £120 |
Digital Door Lock | £150 – £220 |
Biometric Door Lock | £300 – £450 |
Fire Exit Hardware Installation | £250 – £400 |
Security Grilles Installation | £350 – £600 |
Rim Cylinder Lock | £85 – £150 |
Padlock with High-Security Shackle | £50 – £100 |
Banham L2000 Rim Deadlock | £350 |
ERA BS3621 High Security Night Latch | £180 |
Yale PBS1 British Standard Nightlatch | £220 |
Union C-Series Euro Cylinder Lock | £95 – £150 |
Ingersoll SC71 Cylinder | £280 |
CISA Astral S Anti-Snap Euro Cylinder | £135 |
Mul-T-Lock Integrator Cylinder | £160 |
Lockey Digital Door Lock | £190 |
Abloy Protec2 Cylinder | £260 |
Mul-T-Lock Garrison Deadbolt | £195 |
ERA Fortress BS3621 5-Lever Deadlock | £225 |
Union 3G114E British Standard 5 Lever Mortice Deadlock | £240 |
Yale Y3 Standard Nightlatch | £90 |
GU Secury Automatic Multipoint Locking System | £450 – £600 |
Winkhaus AV3 Multipoint Locking System | £320 – £450 |
Banham M2002 Mortice Deadlock | £395 |
GU Ferco Tripact Multipoint Door Lock | £250 |
Codelocks Mechanical Push Button Lock | £145 |
ERA Vectis Locking System | £285 |
Ultion 3 Star Euro Cylinder | £185 |
Winkhaus Thunderbolt | £225 |
Please Note: The prices listed above are estimates and intended as a general guide to our locksmith services. Final costs may vary based on factors such as the time of service (e.g., after-hours, weekends, holidays), the specific requirements of the job, emergency or non-emergency situations, the availability of parts, and any unforeseen complications during service. For the most accurate and up-to-date pricing, we recommend contacting our team directly. We provide clear, upfront quotes before commencing any work to ensure transparency and satisfaction.